Driving Test Centres
Compare pass rates and get insider tips for your local test centre
East London Test Centres
Our primary service area. We know these routes inside out.
Chingford
E4 6AD
Goodmayes
IG3 9UZ
Hornchurch
RM12 6JX
Loughton
IG10 1RB
All Test Centres
Complete list with pass rates
| Test Centre | Address | Pass Rate | |
|---|---|---|---|
Chingford E4 6AD | Doric House, 128 Station Road, Chingford | 39.9% | View Details → |
Goodmayes IG3 9UZ | 98 Goodmayes Road, Ilford | 43.7% | View Details → |
Hornchurch RM12 6JX | 75 Station Lane, Hornchurch | 46.3% | View Details → |
Loughton IG10 1RB | Crown Buildings, 284 High Road, Loughton | 47.0% | View Details → |
Tilbury RM18 7AE | Montana House, Russell Road, Tilbury | 50.4% | View Details → |
Tottenham N17 8JL | Selby Centre, Selby Road, Tottenham | 48.9% | View Details → |
Wanstead E11 2AW | 2 Devon House, Hermon Hill, Wanstead | 44.4% | View Details → |
Barnet NW7 2DQ | Unit 9, Grannard Business Centre, Bunns Lane, Mill Hill | 49.9% | View Details → |
Basildon SS14 3JS | Paycocke Road, Basildon | 49.1% | View Details → |
Belvedere DA17 5EE | 33 Woolwich Road, Belvedere | 40.5% | View Details → |
Blackburn BB3 0DB | Blackburn Interchange, Commercial Road, off Junction 4 M65, Darwen | 46.6% | View Details → |
Bolton BL3 2AW | Weston Street, Bolton | 51.8% | View Details → |
Borehamwood WD6 2BT | Ground Floor, Unit 1, Stirling Court, Stirling Way, Borehamwood | 50.8% | View Details → |
Cheetham Hill M8 0TD | Alderglen Road, Cheetham | 44.7% | View Details → |
Chelmsford CM1 1GU | Synergy Centre, 4 Hoffmanns Way, Chelmsford | 55.4% | View Details → |
Chilwell NG9 6DZ | Unit 24, Eldon Business Park, Eldon Road, Beeston | 49.9% | View Details → |
Colwick NG4 2JU | Private Road No 5, Colwick Industrial Estate | 46.4% | View Details → |
Coventry CV7 9EJ | Bayton Road Industrial Estate, 42 Bayton Road, Coventry | 40.0% | View Details → |
Enfield EN3 7XY | Solar Way, Innova Park Business Centre, Enfield | 53.9% | View Details → |
Garretts Green B33 0SD | Granby Avenue, Garretts Green | 44.4% | View Details → |
Greenford UB6 7QH | 96 Horsenden Lane North, Greenford | 41.4% | View Details → |
Heaton BD9 5AS | 15 Farfield Street, Heaton | 56.1% | View Details → |
Heckmondwike WF16 0AS | Tower Buildings, High Street, Heckmondwike | 45.8% | View Details → |
Horsforth LS18 5NY | Room 013 Woodside House, 261 Low Lane, Horsforth | 49.7% | View Details → |
Huddersfield HD2 1HJ | Chestnut Centre, Board Room 1 and Board Room 2, 2A Chestnut Street, Huddersfield | 49.2% | View Details → |
Kings Heath B14 5JA | 955 Alcester Road South | 46.8% | View Details → |
Kingstanding B44 9UL | 205 Birdbrook Road, Kingstanding | 48.5% | View Details → |
Leeds (Harehills) LS9 6NF | Hillcrest House, 386 Harehills Lane | n/a | View Details → |
Leicester (Wigston) LE18 4WS | Tigers Road, off Saffron Road, South Wigston | 51.2% | View Details → |
Luton LU1 5BT | 6 to 10 Adelaide Street, Luton | 39.2% | View Details → |
Mitcham CR0 3AQ | Redhouse Road | 47.0% | View Details → |
Morden SM4 4PE | 10 Tudor Drive, Morden | 51.0% | View Details → |
Nelson BB9 9BT | Ground floor, Units 103 to 105 Pendle Business Centre, Commercial Road, Nelson | 51.7% | View Details → |
Peterborough PE1 5XA | Second Drove, Fengate, Peterborough | 52.8% | View Details → |
Pinner HA5 2DZ | 221 Tolcarne Drive, Pinner | 49.7% | View Details → |
Preston PR2 2PD | Chain Caul Road, Preston | 56.3% | View Details → |
Reading RG2 0BW | 220 Elgar Road South, Reading | 55.4% | View Details → |
Rochdale OL16 5EB | Room G10, Globe House Business, Moss Bridge Road, Rochdale | 48.3% | View Details → |
Sale M33 7ER | 36 to 38 Poplar Grove, Sale | 51.4% | View Details → |
Sheffield (Handsworth) S13 9LT | Orgreave Way, Handsworth, Sheffield | 44.1% | View Details → |
Sidcup DA14 5AG | 2 Crayside, Five Arches Business Estate, Maidstone Road, Sidcup | 58.7% | View Details → |
Slough SL3 6EZ | 12 Waterside Drive, Slough | 50.8% | View Details → |
South Yardley B26 1EA | Clay Lane, South Yardley | 42.8% | View Details → |
Southall UB1 2HD | 295 Allenby Road, Southall | 44.8% | View Details → |
Southend SS2 6LL | The Tickfield Centre, Tickfield Industrial Estate, Tickfield Ave, Southend-on-Sea | 47.0% | View Details → |
Stevenage SG1 3DT | 3 Drapers Way, Stevenage | 55.3% | View Details → |
Watford WD25 8HU | CP House, Otterspool Way, Watford | 46.2% | View Details → |
West Didsbury M21 7QY | Unit 11, Christie Park, West Didsbury | 47.7% | View Details → |
Wolverhampton WV4 6JX | Spring Road, Saturn Industrial Estate, Ettingshall, Wolverhampton | 34.3% | View Details → |
Wood Green N22 5LF | Woodhall House, Lordship Lane, Wood Green | 46.8% | View Details → |
How to Choose Your Test Centre
Do Consider
- •Choose a centre where you have practiced the routes
- •Book at a quieter centre if you struggle with heavy traffic
- •Check wait times early and book as soon as you pass theory
- •Practice manoeuvres in the area around the test centre
Avoid
- •Choosing solely based on pass rate without practicing there
- •Booking at an unfamiliar centre just because it is available
- •Testing at a centre with road types you have not practiced
- •Leaving booking until the last minute (wait times can be long)
Want to Practice Near Your Test Centre?
Our instructors know every test centre route. Book lessons specifically focused on your test centre area.
Frequently Asked Questions
Which test centre has the highest pass rate in East London?
Within East London, Tottenham (48.9%) and Loughton (47.0%) lead, while Sidcup in the south east is higher at 58.7%. Chingford is the toughest at 39.9%. Figures are DVSA official statistics for 2025/26, against a 50.0% national average. See our full East London pass rate table.
How long is the wait time to book a driving test?
Wait times vary by centre. Currently, most East London centres have 5-8 week waits. Tilbury and Hornchurch often have shorter waits (4-6 weeks), while busier centres like Croydon can be 9-12 weeks.
Can I choose which test centre to take my test at?
Yes, you can book your practical test at any DVSA test centre. We recommend choosing a centre where you have practiced, as familiarity with local roads significantly improves your chances of passing.
Should I take lessons near my test centre?
Absolutely. Taking at least some lessons near your test centre is highly recommended. Your instructor can show you the common test routes, tricky junctions, and areas where most faults occur.
How do I book a driving test?
You can book your practical driving test on the GOV.UK website. You will need your provisional licence number, theory test pass certificate number, and a debit or credit card. The test costs £62 on weekdays or £75 on evenings/weekends.