DriveThruL
Loading, please wait...
DriveThruL
Loading, please wait...
Compare pass rates, wait times, and get insider tips for your local test centre
Our primary service area. We know these routes inside out.
E4 8JA
IG3 8SH
RM12 6LL
IG10 1RB
Complete list with pass rates and wait times
| Test Centre | Address | Pass Rate | Wait Time | |
|---|---|---|---|---|
Chingford E4 8JA | 132 Hall Lane, Chingford | 41.5% | 6-8 weeks | View Details → |
Goodmayes IG3 8SH | 548 High Road, Goodmayes | 42.8% | 6-8 weeks | View Details → |
Hornchurch RM12 6LL | 189 Station Lane, Hornchurch | 45.3% | 5-6 weeks | View Details → |
Loughton IG10 1RB | Crown Buildings, 284 High Road, Loughton | 45.9% | 6-8 weeks | View Details → |
Tilbury RM18 7AE | Montana House, Russell Road, Tilbury | 51.1% | 5-7 weeks | View Details → |
Tottenham N17 8JL | Selby Centre, Selby Road, Tottenham | 46.2% | 7-9 weeks | View Details → |
Wanstead E11 2PU | 53 Cambridge Park, Wanstead | 44.2% | 5-7 weeks | View Details → |
Ashford (Middlesex) TW15 2DF | Town Lane | 48.2% | 5-7 weeks | View Details → |
Barnet NW7 2HX | Hartley Avenue, Mill Hill | 44.5% | 7-9 weeks | View Details → |
Basildon SS14 3AE | Ashdon Way | 50.8% | 4-6 weeks | View Details → |
Belvedere DA17 6AH | Crabtree Manorway North | 49.8% | 4-6 weeks | View Details → |
Blackburn BB1 1TF | Audley Range, Blackburn | 44.2% | 6-8 weeks | View Details → |
Bolton BL3 6BD | Thynne Street, Bolton | 45.8% | 6-8 weeks | View Details → |
Borehamwood WD6 1JU | Elstree Way | 48.9% | 5-7 weeks | View Details → |
Cheetham Hill M8 9LW | Cheetham Hill Road, Cheetham Hill | 42.5% | 7-9 weeks | View Details → |
Chelmsford CM1 3AG | Robjohns Road | 49.2% | 5-7 weeks | View Details → |
Chilwell NG9 4AB | Chetwynd Road, Chilwell | 47.5% | 5-7 weeks | View Details → |
Colwick NG4 2JW | Private Road No.2, Colwick | 46.2% | 6-8 weeks | View Details → |
Coventry CV1 3GD | Butts Road, Coventry | 44.5% | 6-8 weeks | View Details → |
Croydon CR0 1BD | Metro Point, Combe Road | 40.2% | 9-12 weeks | View Details → |
Enfield EN3 7XU | Innova Business Park, Electric Avenue | 43.2% | 6-8 weeks | View Details → |
Failsworth M35 0AD | Ashton Road West, Failsworth | 44.2% | 6-8 weeks | View Details → |
Garretts Green B33 0SD | Granby Avenue, Garretts Green | 43.8% | 5-7 weeks | View Details → |
Gravesend DA12 2PR | Imperial Business Estate, Gravesend | 45.5% | 6-8 weeks | View Details → |
Greenford UB6 8TS | 640 Western Avenue | 39.8% | 10-12 weeks | View Details → |
Harlow CM20 2DQ | Edinburgh Way, Harlow | 48.2% | 5-7 weeks | View Details → |
Hayes UB3 3NB | Pump Lane | 41.5% | 8-10 weeks | View Details → |
Heaton BD9 5NS | Toller Lane, Heaton | 43.5% | 6-8 weeks | View Details → |
Heckmondwike WF16 0HL | Union Street, Heckmondwike | 45.8% | 5-7 weeks | View Details → |
Horsforth LS18 4PZ | Fink Hill, Horsforth | 48.5% | 5-7 weeks | View Details → |
Huddersfield HD1 3HH | Manchester Road, Huddersfield | 44.5% | 6-8 weeks | View Details → |
Kings Heath B14 6ER | Cocks Moors Woods Leisure Centre, Alcester Road South | 46.2% | 6-8 weeks | View Details → |
Kingstanding B44 9UL | 205 Birdbrook Road, Kingstanding | 45.1% | 5-7 weeks | View Details → |
Kingstanding B44 9ST | Kingstanding Road, Kingstanding | 45.8% | 6-8 weeks | View Details → |
Leeds (Harehills) LS8 3AA | Easterly Road, Harehills | 42.8% | 6-8 weeks | View Details → |
Leicester (Wigston) LE18 4US | Tiger Way, Wigston | 45.2% | 6-8 weeks | View Details → |
Luton LU4 8EZ | Chaul End Lane, Luton | 47.8% | 5-7 weeks | View Details → |
Morden SM4 5DX | Crown House, London Road | 42.1% | 8-10 weeks | View Details → |
Nelson BB9 0JT | Railway Street, Nelson | 46.2% | 5-7 weeks | View Details → |
Peterborough PE1 2AU | Bourges Boulevard, Peterborough | 48.5% | 5-7 weeks | View Details → |
Pinner HA5 5EH | Rayners Lane | 45.8% | 6-8 weeks | View Details → |
Preston PR1 8UY | Strand Road, Preston | 44.5% | 6-8 weeks | View Details → |
Reading RG2 0BX | Elgar Road South, Reading | 47.2% | 6-8 weeks | View Details → |
Rochdale OL12 9BD | Halifax Road, Rochdale | 43.8% | 6-8 weeks | View Details → |
Sale M33 7RE | Washway Road, Sale | 48.1% | 5-7 weeks | View Details → |
Sheffield (Handsworth) S13 9BZ | Handsworth Road, Handsworth | 44.2% | 6-8 weeks | View Details → |
Shipley BD17 7BP | Briggate, Shipley | 46.8% | 5-7 weeks | View Details → |
Sidcup DA14 5DT | Unit 14, Cray Avenue | 47.3% | 5-7 weeks | View Details → |
Slough SL1 1SU | Uxbridge Road, Slough | 46.8% | 6-8 weeks | View Details → |
South Yardley B26 1EA | Clay Lane, South Yardley | 44.2% | 6-8 weeks | View Details → |
Southall UB1 2RH | Lady Margaret Road | 38.2% | 9-11 weeks | View Details → |
Southend SS9 5PR | Progress Road | 48.5% | 5-7 weeks | View Details → |
Stevenage SG1 2DU | Six Hills Way | 52.3% | 4-5 weeks | View Details → |
Sutton SM1 4AF | Throwley Way | 46.5% | 6-8 weeks | View Details → |
Watford WD18 8JZ | Greenhill Crescent | 47.1% | 6-8 weeks | View Details → |
West Didsbury M20 1JG | Cavendish Road, West Didsbury | 47.5% | 6-8 weeks | View Details → |
Wolverhampton WV1 4BA | Newhampton Road East, Wolverhampton | 43.8% | 6-8 weeks | View Details → |
Wood Green N22 5LF | Woodhall House, Lordship Lane, Wood Green | 43.5% | 6-8 weeks | View Details → |
Our instructors know every test centre route. Book lessons specifically focused on your test centre area.
Tilbury has one of the highest pass rates in the area at 51.1%, followed by Hornchurch at 45.3% and Wanstead at 44.2%. Pass rates vary based on road complexity and traffic conditions around each centre.
Wait times vary by centre. Currently, most East London centres have 5-8 week waits. Tilbury and Hornchurch often have shorter waits (4-6 weeks), while busier centres like Croydon can be 9-12 weeks.
Yes, you can book your practical test at any DVSA test centre. We recommend choosing a centre where you have practiced, as familiarity with local roads significantly improves your chances of passing.
Absolutely. Taking at least some lessons near your test centre is highly recommended. Your instructor can show you the common test routes, tricky junctions, and areas where most faults occur.
You can book your practical driving test on the GOV.UK website. You will need your provisional licence number, theory test pass certificate number, and a debit or credit card. The test costs £62 on weekdays or £75 on evenings/weekends.